A - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Afghanistan, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Alaska | 1,74 Kč/min | 2,1 Kč/min |
Albania | 3,21 Kč/min | 3,88 Kč/min |
Albania, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Albania, Tirana | 2,5 Kč/min | 3,02 Kč/min |
Algeria | 6,44 Kč/min | 7,8 Kč/min |
Algeria, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Algeria, MOBILE ORASCOM | 6,44 Kč/min | 7,8 Kč/min |
American Samoa | 3,21 Kč/min | 3,88 Kč/min |
Andorra | 3,21 Kč/min | 3,88 Kč/min |
Andorra, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Angola | 8,21 Kč/min | 9,93 Kč/min |
Angola, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Anguilla | 8,21 Kč/min | 9,93 Kč/min |
Anguilla, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Antigua and Barbuda | 6,44 Kč/min | 7,8 Kč/min |
Antigua and Barbuda, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Argentina | 1,74 Kč/min | 2,1 Kč/min |
Argentina, Buenos Aires | 0,86 Kč/min | 1,04 Kč/min |
Argentina, Cities | 1,74 Kč/min | 2,1 Kč/min |
Argentina, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Armenia | 2,2 Kč/min | 2,67 Kč/min |
Armenia, Mobile | 4,51 Kč/min | 5,45 Kč/min |
Armenia, Mobile Karabakh | 4,51 Kč/min | 5,45 Kč/min |
Armenia, Yerevan | 2,2 Kč/min | 2,67 Kč/min |
Aruba | 8,21 Kč/min | 9,93 Kč/min |
Aruba, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Ascension | 32,81 Kč/min | 39,69 Kč/min |
Australia | 0,86 Kč/min | 1,04 Kč/min |
Australia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Australia, MOBILE SATELITE | 83,57 Kč/min | 101,12 Kč/min |
Australian Territories, Antartica | 50,4 Kč/min | 60,98 Kč/min |
Australian Territories, Norfolk Islands | 83,57 Kč/min | 101,12 Kč/min |
Austria | 0,86 Kč/min | 1,04 Kč/min |
Austria, HUTCHISON 3G-MOBILE | 9,85 Kč/min | 11,92 Kč/min |
Austria, Mobile Mobilekom | 6,44 Kč/min | 7,8 Kč/min |
Austria, Mobile Telering | 8,21 Kč/min | 9,93 Kč/min |
Austria, One Mobile | 8,21 Kč/min | 9,93 Kč/min |
Austria, Special Numbers Mobile | 9,85 Kč/min | 11,92 Kč/min |
Austria, Tele2 Mobil Mobile | 9,85 Kč/min | 11,92 Kč/min |
Austria, T-Mobile Mobile | 6,44 Kč/min | 7,8 Kč/min |
Austria, Vienna | 0,86 Kč/min | 1,04 Kč/min |
Azerbaijan | 6,44 Kč/min | 7,8 Kč/min |
Azerbaijan, Baku | 3,21 Kč/min | 3,88 Kč/min |
Azerbaijan, Mobile | 6,44 Kč/min | 7,8 Kč/min |
B - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Bahamas | 3,21 Kč/min | 3,88 Kč/min |
Bahamas, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Bahrain | 6,44 Kč/min | 7,8 Kč/min |
Bahrain, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Bangladesh | 6,44 Kč/min | 7,8 Kč/min |
Bangladesh, Chittagong | 6,44 Kč/min | 7,8 Kč/min |
Bangladesh, Dhaka | 6,44 Kč/min | 7,8 Kč/min |
Bangladesh, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Barbados | 9,85 Kč/min | 11,92 Kč/min |
Barbados, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Belarus | 5,49 Kč/min | 6,64 Kč/min |
Belarus, Minsk | 5,49 Kč/min | 6,64 Kč/min |
Belarus, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Belgium | 0,86 Kč/min | 1,04 Kč/min |
Belgium, Bruxelles | 0,86 Kč/min | 1,04 Kč/min |
Belgium, Mobile MOBISTAR | 9,85 Kč/min | 11,92 Kč/min |
Belgium, Mobile ORANGE | 8,21 Kč/min | 9,93 Kč/min |
Belgium, Mobile PROXIMUS | 8,21 Kč/min | 9,93 Kč/min |
Belize | 9,85 Kč/min | 11,92 Kč/min |
Belize, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Benin | 3,21 Kč/min | 3,88 Kč/min |
Benin, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Bermuda | 3,21 Kč/min | 3,88 Kč/min |
Bermuda, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Bhutan | 6,44 Kč/min | 7,8 Kč/min |
Bhutan, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Bolivia | 6,44 Kč/min | 7,8 Kč/min |
Bolivia, Cochabamba | 6,44 Kč/min | 7,8 Kč/min |
Bolivia, La Paz | 6,44 Kč/min | 7,8 Kč/min |
Bolivia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Bolivia, Santa Cruz | 6,44 Kč/min | 7,8 Kč/min |
Bosnia | 6,44 Kč/min | 7,8 Kč/min |
Bosnia HPT | 6,44 Kč/min | 7,8 Kč/min |
Bosnia SRP | 6,44 Kč/min | 7,8 Kč/min |
Bosnia Srpska | 6,44 Kč/min | 7,8 Kč/min |
Bosnia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Bosnia, Mobile BIH | 9,85 Kč/min | 11,92 Kč/min |
Bosnia, Mobile MOSTAR | 8,21 Kč/min | 9,93 Kč/min |
Bosnia, Mobile SRPSKA | 9,85 Kč/min | 11,92 Kč/min |
Botswana | 6,44 Kč/min | 7,8 Kč/min |
Botswana, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Brazil | 6,44 Kč/min | 7,8 Kč/min |
Brazil, Cities | 6,44 Kč/min | 7,8 Kč/min |
Brazil, Mobile | 8,21 Kč/min | 9,93 Kč/min |
British Virgin Islands | 6,44 Kč/min | 7,8 Kč/min |
British Virgin Islands, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Brunei | 3,21 Kč/min | 3,88 Kč/min |
Brunei, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Bulgaria | 3,21 Kč/min | 3,88 Kč/min |
Bulgaria, ALTERNATIVE NETWORKS | 1,74 Kč/min | 2,1 Kč/min |
Bulgaria, Mobile MOBIKOM | 12,45 Kč/min | 15,06 Kč/min |
Bulgaria, Mobile MOBITEL | 12,45 Kč/min | 15,06 Kč/min |
Bulgaria, Mobile Mtel | 9,85 Kč/min | 11,92 Kč/min |
Bulgaria, Sofia | 1,74 Kč/min | 2,1 Kč/min |
Burkina Faso | 9,85 Kč/min | 11,92 Kč/min |
Burkina Faso, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Burundi | 6,44 Kč/min | 7,8 Kč/min |
Burundi, Mobile | 6,44 Kč/min | 7,8 Kč/min |
C - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Cambodia | 8,21 Kč/min | 9,93 Kč/min |
Cambodia, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Cameroon | 6,44 Kč/min | 7,8 Kč/min |
Cameroon, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Canada | 0,86 Kč/min | 1,04 Kč/min |
Canada, Alberta | 0,86 Kč/min | 1,04 Kč/min |
Canada, British Columbia | 0,86 Kč/min | 1,04 Kč/min |
Canada, Manitoba | 0,86 Kč/min | 1,04 Kč/min |
Canada, Metro Toronto | 0,86 Kč/min | 1,04 Kč/min |
Canada, New Brunswick | 0,86 Kč/min | 1,04 Kč/min |
Canada, New Foundland | 0,86 Kč/min | 1,04 Kč/min |
Canada, Ontario | 0,86 Kč/min | 1,04 Kč/min |
Canada, Quebec | 0,86 Kč/min | 1,04 Kč/min |
Canada, Quebec City | 0,86 Kč/min | 1,04 Kč/min |
Canada, Saskatchewan | 0,86 Kč/min | 1,04 Kč/min |
Cape Verde | 8,21 Kč/min | 9,93 Kč/min |
Cape Verde, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Cayman Islands | 9,85 Kč/min | 11,92 Kč/min |
Cayman Islands, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Central African Republic | 83,57 Kč/min | 101,12 Kč/min |
Central African Republic, Mobile | 83,57 Kč/min | 101,12 Kč/min |
Chad | 8,21 Kč/min | 9,93 Kč/min |
Chad, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Chile | 1,74 Kč/min | 2,1 Kč/min |
Chile, Mobile | 8,21 Kč/min | 9,93 Kč/min |
China | 0,86 Kč/min | 1,04 Kč/min |
China, Mobile | 0,86 Kč/min | 1,04 Kč/min |
Colombia | 6,44 Kč/min | 7,8 Kč/min |
Colombia, Baranquilla | 6,44 Kč/min | 7,8 Kč/min |
Colombia, Cali | 6,44 Kč/min | 7,8 Kč/min |
Colombia, Cities | 6,44 Kč/min | 7,8 Kč/min |
Colombia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Comoros | 50,4 Kč/min | 60,98 Kč/min |
Comoros, Mobile | 50,4 Kč/min | 60,98 Kč/min |
Congo | 6,44 Kč/min | 7,8 Kč/min |
Congo Dem. Rep. | 12,45 Kč/min | 15,06 Kč/min |
Congo Dem. Rep., Mobile | 12,45 Kč/min | 15,06 Kč/min |
Congo, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Cook Islands | 32,81 Kč/min | 39,69 Kč/min |
Cook Islands, Mobile | 32,81 Kč/min | 39,69 Kč/min |
Costa Rica | 3,21 Kč/min | 3,88 Kč/min |
Costa Rica, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Croatia | 2,5 Kč/min | 3,02 Kč/min |
Croatia, Mobile | 5,49 Kč/min | 6,64 Kč/min |
Cuba | 32,81 Kč/min | 39,69 Kč/min |
Cuba, Mobile | 32,81 Kč/min | 39,69 Kč/min |
Cyprus | 1,74 Kč/min | 2,1 Kč/min |
Cyprus, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Czech Republic | 0,86 Kč/min | 1,04 Kč/min |
Czech Republic, Mobile | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Andex Czech | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Cesky Mobil | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile GTS Novera | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile New Telekom | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Star Communications | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Telefonica O2 | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile T-Mobile | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Unient Communications | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Mobile Vodafone | 1,2 Kč/min | 1,45 Kč/min |
Czech Republic, Prague | 0,86 Kč/min | 1,04 Kč/min |
Czech Republic, Special Premium | 3,21 Kč/min | 3,88 Kč/min |
Czech Republic, Toll free | 0 Kč/min | 0 Kč/min |
D - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Denmark | 0,86 Kč/min | 1,04 Kč/min |
Denmark, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Diego Garcia | 83,57 Kč/min | 101,12 Kč/min |
Djibouti | 12,45 Kč/min | 15,06 Kč/min |
Djibouti, Mobile | 12,45 Kč/min | 15,06 Kč/min |
Dominica | 6,44 Kč/min | 7,8 Kč/min |
Dominica, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Dominican Republic | 9,85 Kč/min | 11,92 Kč/min |
Dominican Republic, Mobile | 9,85 Kč/min | 11,92 Kč/min |
E - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
East Timor | 50,4 Kč/min | 60,98 Kč/min |
East Timor, Mobile | 50,4 Kč/min | 60,98 Kč/min |
Ecuador | 6,44 Kč/min | 7,8 Kč/min |
Ecuador, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Egypt | 6,44 Kč/min | 7,8 Kč/min |
Egypt, Cairo | 6,44 Kč/min | 7,8 Kč/min |
Egypt, Mobile | 6,44 Kč/min | 7,8 Kč/min |
El Salvador | 6,44 Kč/min | 7,8 Kč/min |
El Salvador, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Emsat | 250 Kč/min | 302,5 Kč/min |
Equatorial Guinea | 8,21 Kč/min | 9,93 Kč/min |
Equatorial Guinea, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Eritrea | 12,45 Kč/min | 15,06 Kč/min |
Eritrea, Mobile | 12,45 Kč/min | 15,06 Kč/min |
Estonia | 0,86 Kč/min | 1,04 Kč/min |
Estonia, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Estonia, Mobile EMT | 8,21 Kč/min | 9,93 Kč/min |
Estonia, Mobile Tele2 | 9,85 Kč/min | 11,92 Kč/min |
Estonia, Non-geographical service | 24,72 Kč/min | 29,91 Kč/min |
Ethiopia | 9,85 Kč/min | 11,92 Kč/min |
Ethiopia, Mobile | 9,85 Kč/min | 11,92 Kč/min |
F - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Falklands | 32,81 Kč/min | 39,69 Kč/min |
Faroe Island | 6,44 Kč/min | 7,8 Kč/min |
Faroe Island, Mobile | 15,95 Kč/min | 19,3 Kč/min |
Fiji | 12,45 Kč/min | 15,06 Kč/min |
Fiji, Mobile | 12,45 Kč/min | 15,06 Kč/min |
Finland | 1,74 Kč/min | 2,1 Kč/min |
Finland, Helsinki | 1,74 Kč/min | 2,1 Kč/min |
Finland, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Finland, Mobile Elisa | 6,44 Kč/min | 7,8 Kč/min |
Finland, Mobile Sonera | 6,44 Kč/min | 7,8 Kč/min |
France | 0,86 Kč/min | 1,04 Kč/min |
France, Mobile | 6,44 Kč/min | 7,8 Kč/min |
France, Mobile BOUYGUES | 6,44 Kč/min | 7,8 Kč/min |
France, Mobile ORANGE | 6,44 Kč/min | 7,8 Kč/min |
France, Mobile SFR | 6,44 Kč/min | 7,8 Kč/min |
France, Paris | 0,86 Kč/min | 1,04 Kč/min |
France, Premium | 6,44 Kč/min | 7,8 Kč/min |
French Guiana | 6,44 Kč/min | 7,8 Kč/min |
French Guiana, Mobile | 12,45 Kč/min | 15,06 Kč/min |
FRENCH OVERSEAS DEPARTMENTS | 6,44 Kč/min | 7,8 Kč/min |
FRENCH OVERSEAS DEPARTMENTS, Mobile | 12,45 Kč/min | 15,06 Kč/min |
French Polynesia | 6,44 Kč/min | 7,8 Kč/min |
G - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Gabon | 6,44 Kč/min | 7,8 Kč/min |
Gabon, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Gambia | 9,85 Kč/min | 11,92 Kč/min |
Gambia, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Georgia | 1,91 Kč/min | 2,31 Kč/min |
Georgia, Mobile | 3,9 Kč/min | 4,71 Kč/min |
Georgia, Tbilisi | 1,91 Kč/min | 2,31 Kč/min |
Germany | 0,86 Kč/min | 1,04 Kč/min |
Germany, E-Plus Mobile | 4,51 Kč/min | 5,45 Kč/min |
Germany, Mobile | 4,51 Kč/min | 5,45 Kč/min |
Germany, Mobile O2 | 4,51 Kč/min | 5,45 Kč/min |
Germany, T - Mobile Mobile | 4,51 Kč/min | 5,45 Kč/min |
Germany, TOLL-FREE | 4,51 Kč/min | 5,45 Kč/min |
Germany, Vodafone Mobile | 4,51 Kč/min | 5,45 Kč/min |
Ghana | 3,21 Kč/min | 3,88 Kč/min |
Ghana, Accra | 3,21 Kč/min | 3,88 Kč/min |
Ghana, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Gibraltar | 9,85 Kč/min | 11,92 Kč/min |
Gibraltar, Mobile | 12,45 Kč/min | 15,06 Kč/min |
Global Star | 250 Kč/min | 302,5 Kč/min |
Greece | 0,86 Kč/min | 1,04 Kč/min |
Greece, Athens | 0,86 Kč/min | 1,04 Kč/min |
Greece, Mobile COSMOTE | 8,21 Kč/min | 9,93 Kč/min |
Greece, Mobile VODAFONE | 8,21 Kč/min | 9,93 Kč/min |
Greece, Mobile WIND | 8,21 Kč/min | 9,93 Kč/min |
Greenland | 24,72 Kč/min | 29,91 Kč/min |
Greenland, Mobile | 24,72 Kč/min | 29,91 Kč/min |
GregPhone Network | 0 Kč/min | 0 Kč/min |
Grenada | 9,85 Kč/min | 11,92 Kč/min |
Grenada, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Guadeloupe | 6,44 Kč/min | 7,8 Kč/min |
Guam | 3,21 Kč/min | 3,88 Kč/min |
Guatemala | 6,44 Kč/min | 7,8 Kč/min |
Guatemala, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Guinea Bissau | 24,72 Kč/min | 29,91 Kč/min |
Guinea Republic | 6,44 Kč/min | 7,8 Kč/min |
Guinea Republic, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Guyana | 9,85 Kč/min | 11,92 Kč/min |
Guyana, Mobile | 9,85 Kč/min | 11,92 Kč/min |
H - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Haiti | 9,85 Kč/min | 11,92 Kč/min |
Haiti, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Hawai | 3,21 Kč/min | 3,88 Kč/min |
Honduras | 9,85 Kč/min | 11,92 Kč/min |
Honduras, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Hong Kong | 1,74 Kč/min | 2,1 Kč/min |
Hong Kong, Mobile | 1,74 Kč/min | 2,1 Kč/min |
Hungary | 0,86 Kč/min | 1,04 Kč/min |
Hungary, Budapest | 0,86 Kč/min | 1,04 Kč/min |
Hungary, Mobile PANNON | 8,21 Kč/min | 9,93 Kč/min |
Hungary, Mobile VODAFONE | 8,21 Kč/min | 9,93 Kč/min |
Hungary, Mobile WESTEL 900 | 8,21 Kč/min | 9,93 Kč/min |
I - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Iceland | 6,44 Kč/min | 7,8 Kč/min |
Iceland, Mobile | 8,21 Kč/min | 9,93 Kč/min |
India | 6,44 Kč/min | 7,8 Kč/min |
India, BSNL Mobile | 6,44 Kč/min | 7,8 Kč/min |
India, Cities | 6,44 Kč/min | 7,8 Kč/min |
India, Mobile | 6,44 Kč/min | 7,8 Kč/min |
India, Mumbai | 6,44 Kč/min | 7,8 Kč/min |
Indonesia | 6,44 Kč/min | 7,8 Kč/min |
Indonesia, Cities | 6,44 Kč/min | 7,8 Kč/min |
Indonesia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Inmarsat, A | 250 Kč/min | 302,5 Kč/min |
Inmarsat, A Maritime | 250 Kč/min | 302,5 Kč/min |
Inmarsat, Aero | 250 Kč/min | 302,5 Kč/min |
Inmarsat, B | 83,57 Kč/min | 101,12 Kč/min |
Inmarsat, B HSD | 250 Kč/min | 302,5 Kč/min |
Inmarsat, E | 250 Kč/min | 302,5 Kč/min |
Inmarsat, HSD | 250 Kč/min | 302,5 Kč/min |
Inmarsat, M | 50,4 Kč/min | 60,98 Kč/min |
Inmarsat, M Maritime | 50,4 Kč/min | 60,98 Kč/min |
Inmarsat, Mini M | 83,57 Kč/min | 101,12 Kč/min |
Inmarsat, SNAC - BGAN | 250 Kč/min | 302,5 Kč/min |
Iran | 2,5 Kč/min | 3,02 Kč/min |
Iran, Mobile | 2,5 Kč/min | 3,02 Kč/min |
Iran, Tehran | 2,5 Kč/min | 3,02 Kč/min |
Iraq | 6,44 Kč/min | 7,8 Kč/min |
Iraq, Baghdad | 6,44 Kč/min | 7,8 Kč/min |
Iraq, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Ireland | 0,86 Kč/min | 1,04 Kč/min |
Ireland, Dublin | 0,86 Kč/min | 1,04 Kč/min |
Ireland, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Ireland, Mobile METEOR | 8,21 Kč/min | 9,93 Kč/min |
Ireland, Mobile O2 | 6,44 Kč/min | 7,8 Kč/min |
Ireland, Mobile Vodafone | 6,44 Kč/min | 7,8 Kč/min |
Iridium | 250 Kč/min | 302,5 Kč/min |
Israel | 0,86 Kč/min | 1,04 Kč/min |
Israel, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Israel, Palestine | 8,21 Kč/min | 9,93 Kč/min |
Israel, Premium | 8,21 Kč/min | 9,93 Kč/min |
Italy | 0,86 Kč/min | 1,04 Kč/min |
Italy National | 6,44 Kč/min | 7,8 Kč/min |
Italy Vatican City | 1,74 Kč/min | 2,1 Kč/min |
Italy, Milan | 0,86 Kč/min | 1,04 Kč/min |
Italy, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Italy, Mobile ELSACOM | 9,85 Kč/min | 11,92 Kč/min |
Italy, Mobile TIM | 6,44 Kč/min | 7,8 Kč/min |
Italy, Rome | 0,86 Kč/min | 1,04 Kč/min |
Italy, Turin | 0,86 Kč/min | 1,04 Kč/min |
Ivory Coast, Abidjan | 6,44 Kč/min | 7,8 Kč/min |
Ivory Coast, Mobile | 8,21 Kč/min | 9,93 Kč/min |
J - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Jamaica | 8,21 Kč/min | 9,93 Kč/min |
Jamaica, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Japan | 1,74 Kč/min | 2,1 Kč/min |
Japan, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Jordan | 6,44 Kč/min | 7,8 Kč/min |
Jordan, Mobile | 8,21 Kč/min | 9,93 Kč/min |
K - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Kazakhstan | 3,9 Kč/min | 4,71 Kč/min |
Kazakhstan, Akmola Area | 3,9 Kč/min | 4,71 Kč/min |
Kazakhstan, Alma-Ata | 2,5 Kč/min | 3,02 Kč/min |
Kazakhstan, Almaty | 2,5 Kč/min | 3,02 Kč/min |
Kazakhstan, Mobile | 3,9 Kč/min | 4,71 Kč/min |
Kenya | 6,44 Kč/min | 7,8 Kč/min |
Kenya, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Kenya, Nairobi | 6,44 Kč/min | 7,8 Kč/min |
Kiribati | 24,72 Kč/min | 29,91 Kč/min |
Kiribati, Mobile | 24,72 Kč/min | 29,91 Kč/min |
Kuwait | 6,44 Kč/min | 7,8 Kč/min |
Kuwait, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Kyrgyzstan | 3,21 Kč/min | 3,88 Kč/min |
Kyrgyzstan, Bishkek | 3,21 Kč/min | 3,88 Kč/min |
Kyrgyzstan, Mobile | 6,44 Kč/min | 7,8 Kč/min |
L - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Laos | 6,44 Kč/min | 7,8 Kč/min |
Laos, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Latvia | 1,74 Kč/min | 2,1 Kč/min |
Latvia, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Latvia, Mobile Bite | 8,21 Kč/min | 9,93 Kč/min |
Latvia, Mobile LMT | 6,44 Kč/min | 7,8 Kč/min |
Latvia, Mobile Tele2 | 6,44 Kč/min | 7,8 Kč/min |
Latvia, Riga | 1,74 Kč/min | 2,1 Kč/min |
Lebanon | 8,21 Kč/min | 9,93 Kč/min |
Lebanon, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Lesotho | 9,85 Kč/min | 11,92 Kč/min |
Lesotho, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Liberia | 8,21 Kč/min | 9,93 Kč/min |
Liberia, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Libya | 8,21 Kč/min | 9,93 Kč/min |
Libya, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Liechtenstein | 3,21 Kč/min | 3,88 Kč/min |
Liechtenstein, Mobile | 15,95 Kč/min | 19,3 Kč/min |
Liechtenstein, Mobilkom Mobile | 15,95 Kč/min | 19,3 Kč/min |
Liechtenstein, Tele2/Tango Mobile | 15,95 Kč/min | 19,3 Kč/min |
Liechtenstein, Telekom FL Mobile | 15,95 Kč/min | 19,3 Kč/min |
Lithuania | 3,21 Kč/min | 3,88 Kč/min |
Lithuania, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Lithuania, Mobile Bite GSM | 6,44 Kč/min | 7,8 Kč/min |
Lithuania, Mobile Omnitel | 6,44 Kč/min | 7,8 Kč/min |
Lithuania, Mobile Tele2 | 6,44 Kč/min | 7,8 Kč/min |
Luxembourg | 0,86 Kč/min | 1,04 Kč/min |
Luxembourg, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Luxembourg, Mobile Tango | 8,21 Kč/min | 9,93 Kč/min |
M - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Stát | Cena bez DPH | Cena s DPH |
Macau | 6,44 Kč/min | 7,8 Kč/min |
Macau, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Macedonia | 2,5 Kč/min | 3,02 Kč/min |
Macedonia FYR | 8,21 Kč/min | 9,93 Kč/min |
Macedonia, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Macedonia, Skopje | 2,5 Kč/min | 3,02 Kč/min |
Madagascar | 8,21 Kč/min | 9,93 Kč/min |
Madagascar, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Malawi | 3,21 Kč/min | 3,88 Kč/min |
Malawi, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Malaysia | 1,74 Kč/min | 2,1 Kč/min |
Malaysia, Mobile | 3,21 Kč/min | 3,88 Kč/min |
Maldives | 8,21 Kč/min | 9,93 Kč/min |
Maldives, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Mali | 8,21 Kč/min | 9,93 Kč/min |
Mali, Bamako | 8,21 Kč/min | 9,93 Kč/min |
Mali, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Malta | 6,44 Kč/min | 7,8 Kč/min |
Malta, Mobile GO | 9,85 Kč/min | 11,92 Kč/min |
Malta, Mobile Vodafone | 9,85 Kč/min | 11,92 Kč/min |
Marshall Is. | 12,45 Kč/min | 15,06 Kč/min |
Marshall Is., Mobile | 12,45 Kč/min | 15,06 Kč/min |
Martinique | 6,44 Kč/min | 7,8 Kč/min |
Mauritania | 8,21 Kč/min | 9,93 Kč/min |
Mauritania, Mobile | 8,21 Kč/min | 9,93 Kč/min |
Mauritius | 6,44 Kč/min | 7,8 Kč/min |
Mauritius, Mobile | 6,44 Kč/min | 7,8 Kč/min |
Mexico | 3,21 Kč/min | 3,88 Kč/min |
Mexico, CITIES-MOBILE | 8,21 Kč/min | 9,93 Kč/min |
Mexico, Mexico City | 3,21 Kč/min | 3,88 Kč/min |
Mexico, Mobile | 9,85 Kč/min | 11,92 Kč/min |
Mexico, NEA | 6,44 Kč/min | 7,8 Kč/min |
Mexico, NEA Mobile | 8,21 Kč/min | 9,93 Kč/min |
Micronesia | 250 Kč/min | 302,5 Kč/min |
Micronesia, Mobile | 250 Kč/min | 302,5 Kč/min |
Moldova | 3,21 Kč/min | 3,88 Kč/min |
Moldova, Mobile | 5,49 Kč/min | 6,64 Kč/min |
Moldova, Mobile Moldcell | 5,49 Kč/min | 6,64 Kč/min |
Moldova, Transnistria | 5,49 Kč/min | 6,64 Kč/min |
